Expertise
Rating levels:
Beginner - an intensive training and/or tasks where shallow immersion is sufficient; requirements formulation for the team to implement is possible as well,
Advanced - implementation of serious challenges for series/production use,
Expert - knowledge enables taking technical lead and decision making regarding financial risks.
Note: other topics are on an overview level with understanding of the purpose and basic concepts, a lot of it is learned through self-study.
| Group | Skill | Expert | Advanced | Beginner |
| Programing | C | x | ||
| C++ (2014) | x | |||
| Assembler | x | |||
| CUDA | x | |||
| Matlab & Simulink | x | |||
| Python | x | |||
| C# | x | |||
| HTML | x | |||
| PHP | x | |||
| Javascript | x | |||
| Java | x | |||
| SQL | x | |||
| UML | x | |||
| Debugger | Lauterbach | x | ||
| OS | OSEK | x | ||
| Autosar OS | x | |||
| QNX | x | |||
| FreeRTOS | x | |||
| Linux | x | |||
| AUTOSAR | x | |||
| Busses | CAN (FD) | x | ||
| LIN | x | |||
| Ethernet | x | |||
| GMSL | x | |||
| HDMI | x | |||
| SPI | x | |||
| I2C | x | |||
| Microcontroller | S32K1xx | x | ||
| MPC5643L/SPC56EL | x | |||
| MPC56xx/SPC56xx | x | |||
| Infineon TC3xx (Aurix) | x | |||
| Renesas M3N | x | |||
| Nvidia Xavier | x | |||
| STM32Fxx | x | |||
| TLE9844QX | x | |||
| Tools | CANoe & CANanalyser | x | ||
| CANape | x | |||
| VTT | x | |||
| Rapid Prototyping | Autobox | x | ||
| Test platform | Scalexio | x | ||
| Version control | PTC (MKS) Integrity | x | ||
| git | x | |||
| RM, PM, Agile | Polarion | x | ||
| Jira | x | |||
| CI/CD/CT | cmake | x | ||
| Jenkins | x | |||
| Docker | x | |||
| Conan | x | |||
| A-SPICE | x | |||
| Security | x | |||
| Cloud | Amazon Web Services | x | ||
| ISTQB | Certified Tester | Foundation Level | ||
| iSAQB | Certified SW Architect | Foundation Level | ||
